160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
SEE ALL PHOTOS
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
160 2nd Ave S Unit: 2504
Sold

160 2nd Ave S Unit: 2504

160 2nd Ave, S Unit: 2504, Nashville, TN 37201

$1,300,000
Welcome to a sanctuary of sophistication at the esteemed Four Seasons Nashville Private Residences. This 1 bed, 1.5 bath retreat is a refined pied-a-terre that caters impeccably to the tastes of clients seeking a serene space for rest, relaxation, & entertainment. Unveil views of the captivating Nashville skyline and have a backstage pass to every concert at Ascend Amphitheater from this unit! What truly sets this property apart are the world-class amenities only the Four Seasons can offer - 24-hour concierge, pool, lounge, fitness center, meeting space, rooftop bar & park, in-room dining, etc. Step out of your front door & find yourself immersed in Nashville's rich culture, with the city's best shopping, dining, and entertainment a mere stroll away. Your Nashville journey begins here.

1
bed

2
baths

928 Sq.Ft. LIVING AREA

435.6 Sq.Ft. lot

Ashley Luther

Ashley Luther

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Finished Wood, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Washer
  • other interior Features Elevator, Utility Connection, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area928 Sq.Ft.
  • Lot Area435.6 Sq.Ft.
  • MLS® ID2548322
  • TypeCondo
  • YEAR BUILT2022
  • NeighborhoodEast Nashville
  • Architecture StylesContemporary
  • View DescriptionCity, River
  • Elementary SchoolJones Paideia Magnet
  • Middle SchoolJohn Early Paideia Magnet
  • High SchoolPearl Cohn Magnet High School

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • parkingAssigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • Disability FeaturesAccessible Approach with Ramp, Accessible Doors, Accessible Elevator Installed, Accessible Hallway(s)
  • HOA AmenitiesFitness Center, Park, Pool, Underground Utilities
  • security FeaturesFire Sprinkler System, Security Guard, Smoke Detector(s)

Financial

  • Sales Price$1,300,000
  • Real Estate Tax $2,326/yr
  • HOA $1,198/mo

East Nashville

Within the last 10 years, this area has seen high levels of development and gentrification, making it a favorite for young couples and new families.

Explore

Work With CHORD

CHORD's proven philosophy of excellence is clearly evidenced in that the Leadership Team has sold 99.99% of our contracted listings without a single expiration. Contact CHORD Real Estate Concierge today.

Follow Us on Instagram